ion-sliced, telecom
6.12 Records (provisional)
L1 Phenomenon
Highest reported value per metric in the literature searched to 2026-10-24, each with its date and paper.
| Metric | Log axis | Value | Platform | Date | First author, venue | DOI | Source checked | Dataset id |
|---|---|---|---|---|---|---|---|---|
| Dry-etched ring intrinsic Q | 29 million (1.3 dB/m) ion-sliced, telecom | TFLN | 2024-07 | Zhu, Photon. Res. 12, A63, 2024 | 10.1364/prj.521172 | Y | loss-q-zhu2024 | |
| Ring Q, CMP | Q > 108; about 0.28 dB/m film thinned from bulk | TFLN | 2022 | Gao, Chin. Opt. Lett. 20, 011902, 2022 | 10.3788/col202220.011902 | Y(arXiv) | loss-q-gao2022 | |
| Material-limited loss estimate | about 0.2 dB/m (material Q about 1.6×108) annealed ion-sliced | TFLN | 2022-08 | Shams-Ansari, APL Photonics, 2022 | 10.1063/5.0095146 | Y (inferred limit) | loss-q-shamsansari2022 | |
| Wafer-scale waveguide loss | 0.27 dB/cm DUV, 4- and 6-inch | TFLN | 2020 | Luke, Opt. Express, 2020 | 10.1364/oe.401959 | Y | wafer-foundry-luke2020 | |
| Measured 3 dB EO bandwidth | 170 GHz (295 GHz at 6 dB) measured to 325 GHz; model-verified | TFLN | 2022-09 | Zhang, Photon. Res. 10, 2380, 2022 | 10.1364/prj.468518 | Y | modulator-zhang2022 | |
| Telecom VπL, non-resonant | 0.21 V cm 1 mm slow-light MZM, > 110 GHz | SiN-loaded TFLN | 2024-10-12 | Shen, Laser Photon. Rev. 19, 2401092, 2024 | 10.1002/lpor.202401092 | Y | modulator-shen2024 | |
| Telecom VπL, ridge-top electrodes | 0.33 V cm 300 µm, 145 GHz extrapolated | TFLN | 2025-09 | Yu, Opt. Express 33, 41353, 2025 | 10.1364/oe.572384 | Y | modulator-yu2025 | |
| Single-wavelength symbol rate with a TFLN modulator | 440 GBd PS-16-ASK 221 GHz band-interleaved DAC | TFLN | 2025 | Deakin, OFC 2025 Th4B.7; Che, JLT 44, 1178, 2026 | 10.1364/ofc.2025.th4b.7 | Y | symbol-rate-deakin2025 | |
| Coherent net rate, single wavelength | 1.96 Tb/s dual-polarization IQ, 110 GHz | TFLN | 2022 | Xu, Optica 9, 61, 2022 | 10.1364/OPTICA.449691 | Y | symbol-rate-xu2022 | |
| Line rate, IM/DD, any platform | 768 Gb/s (536 Gb/s net) highest symbol rate in the paper 226 GBd | TFLT | 2026 | Xu, OFC 2026 Th4A.2 | 10.1364/ofc.2026.th4a.2 | Y(conf), atlas | tflt-xu2026-th4a2 | |
| Normalized SHG, waveguide | 9,600 %/W/cm2 double-layer | TFLN | 2024 | Li, Adv. Photon. Nexus 3, 066009, 2024 | 10.1117/1.APN.3.6.066009 | Y | shg-li2024 | |
| SHG, microring | 5,000,000 %/W z-cut PPLN ring | TFLN | 2020 | Lu, Optica 7, 1654, 2020 | 10.1364/OPTICA.403931 | Y | shg-lu2020 | |
| OPA gain | 71 dB (118 dB/cm) unsaturated fs pump, 4 pJ | TFLN | 2022 | Jankowski, Optica 9, 273, 2022 | 10.1364/OPTICA.442550 | Y | opa-opo-jankowski2022 | |
| CW OPO threshold | 19.6 µW PLACE microdisk | TFLN | 2021 | Gao, New J. Phys., 2021 | 10.1088/1367-2630/ac3d52 | Y | opa-opo-gao2021 | |
| On-chip squeezing, measured | 4.9 dB > 25 THz | TFLN | 2022 | Nehra, Science 377, 1333, 2022 | 10.1126/science.abo6213 | Y | quantum-nehra2022 | |
| Integrated EO comb span | > 450 nm, > 2,000 lines triply resonant | TFLT | 2025 | Zhang, Nature 637, 1096, 2025 | 10.1038/s41586-024-08354-4 | Y | tflt-zhang2025 | |
| TFLN-superconductor EO transduction | 1.02% total bidirectional, cryogenic | TFLN | 2021 | Xu, Nat. Commun. 12, 4453, 2021 | 10.1038/s41467-021-24809-y | Y | transduction-xu2021 | |
| AO modulator VπL | 0.03 V cm unsuspended, chalcogenide hybrid | TFLN | 2022 | Wan, Light Sci. Appl. 11, 145, 2022 | 10.1038/s41377-022-00840-6 | Y | acousto-optics-wan2022 | |
| Photodiode bandwidth on LN | 140 GHz InP-LN wafer level | InP on TFLN | 2025-04 | Xie, Light Sci. Appl. 14, 172, 2025 | 10.1038/s41377-025-01821-1 | Y | heterogeneous-xie2025 | |
| Er amplifier, fiber-to-fiber net gain | > 28 dB at 1531 nm, NF 5.3 dB bidirectional 1480 nm pump | Er:LNOI | 2026-08 | Yu, Laser Photon. Rev., 2026 | 10.1002/lpor.71753 | Y | heterogeneous-yu2026 |
film thinned from bulk
annealed ion-sliced
DUV, 4- and 6-inch
measured to 325 GHz; model-verified
1 mm slow-light MZM, > 110 GHz
300 µm, 145 GHz extrapolated
221 GHz band-interleaved DAC
dual-polarization IQ, 110 GHz
highest symbol rate in the paper 226 GBd
double-layer
z-cut PPLN ring
fs pump, 4 pJ
PLACE microdisk
> 25 THz
triply resonant
bidirectional, cryogenic
unsuspended, chalcogenide hybrid
InP-LN wafer level
bidirectional 1480 nm pump
L2 Records table
Records table
Highest value found in a literature search to 2026-10-24 or in eo-modulator-atlas commit eb97f96. Platform labels: TFLN, SiN-loaded TFLN, LN on sapphire, bulk-bonded LN, Er:LNOI, InP on TFLN, TFLT.
| Metric | Value | Conditions | Platform | First author, venue, date | DOI | Source checked |
|---|---|---|---|---|---|---|
| Dry-etched ring intrinsic Q | 29 million (1.3 dB/m) | ion-sliced, telecom | TFLN | Zhu, Photon. Res. 12, A63, 2024 | 10.1364/prj.521172 | Y |
| Ring Q, CMP | Q > 108; about 0.28 dB/m | film thinned from bulk | TFLN | Gao, Chin. Opt. Lett. 20, 011902, 2022 | 10.3788/col202220.011902 | Y(arXiv) |
| Material-limited loss estimate | about 0.2 dB/m (material Q about 1.6×108) | annealed ion-sliced | TFLN | Shams-Ansari, APL Photonics, 2022 | 10.1063/5.0095146 | Y (inferred limit) |
| Wafer-scale waveguide loss | 0.27 dB/cm | DUV, 4- and 6-inch | TFLN | Luke, Opt. Express, 2020 | 10.1364/oe.401959 | Y |
| Measured 3 dB EO bandwidth | 170 GHz (295 GHz at 6 dB) | measured to 325 GHz; model-verified | TFLN | Zhang, Photon. Res. 10, 2380, 2022 | 10.1364/prj.468518 | Y |
| Telecom VπL, non-resonant | 0.21 V cm | 1 mm slow-light MZM, > 110 GHz | SiN-loaded TFLN | Shen, Laser Photon. Rev. 19, 2401092, 2024 | 10.1002/lpor.202401092 | Y |
| Telecom VπL, ridge-top electrodes | 0.33 V cm | 300 µm, 145 GHz extrapolated | TFLN | Yu, Opt. Express 33, 41353, 2025 | 10.1364/oe.572384 | Y |
| Single-wavelength symbol rate with a TFLN modulator | 440 GBd PS-16-ASK | 221 GHz band-interleaved DAC | TFLN | Deakin, OFC 2025 Th4B.7; Che, JLT 44, 1178, 2026 | 10.1364/ofc.2025.th4b.7 | Y |
| Coherent net rate, single wavelength | 1.96 Tb/s | dual-polarization IQ, 110 GHz | TFLN | Xu, Optica 9, 61, 2022 | 10.1364/OPTICA.449691 | Y |
| Line rate, IM/DD, any platform | 768 Gb/s (536 Gb/s net) | highest symbol rate in the paper 226 GBd | TFLT | Xu, OFC 2026 Th4A.2 | 10.1364/ofc.2026.th4a.2 | Y(conf), atlas |
| Normalized SHG, waveguide | 9,600 %/W/cm2 | double-layer | TFLN | Li, Adv. Photon. Nexus 3, 066009, 2024 | 10.1117/1.APN.3.6.066009 | Y |
| SHG, microring | 5,000,000 %/W | z-cut PPLN ring | TFLN | Lu, Optica 7, 1654, 2020 | 10.1364/OPTICA.403931 | Y |
| OPA gain | 71 dB (118 dB/cm) unsaturated | fs pump, 4 pJ | TFLN | Jankowski, Optica 9, 273, 2022 | 10.1364/OPTICA.442550 | Y |
| CW OPO threshold | 19.6 µW | PLACE microdisk | TFLN | Gao, New J. Phys., 2021 | 10.1088/1367-2630/ac3d52 | Y |
| On-chip squeezing, measured | 4.9 dB | > 25 THz | TFLN | Nehra, Science 377, 1333, 2022 | 10.1126/science.abo6213 | Y |
| Integrated EO comb span | > 450 nm, > 2,000 lines | triply resonant | TFLT | Zhang, Nature 637, 1096, 2025 | 10.1038/s41586-024-08354-4 | Y |
| TFLN-superconductor EO transduction | 1.02% total | bidirectional, cryogenic | TFLN | Xu, Nat. Commun. 12, 4453, 2021 | 10.1038/s41467-021-24809-y | Y |
| AO modulator VπL | 0.03 V cm | unsuspended, chalcogenide hybrid | TFLN | Wan, Light Sci. Appl. 11, 145, 2022 | 10.1038/s41377-022-00840-6 | Y |
| Photodiode bandwidth on LN | 140 GHz | InP-LN wafer level | InP on TFLN | Xie, Light Sci. Appl. 14, 172, 2025 | 10.1038/s41377-025-01821-1 | Y |
| Er amplifier, fiber-to-fiber net gain | > 28 dB at 1531 nm, NF 5.3 dB | bidirectional 1480 nm pump | Er:LNOI | Yu, Laser Photon. Rev., 2026 | 10.1002/lpor.71753 | Y |
L3 Provisional status
- Records are provisional: literature coverage for 2024-2026 is incomplete. Source checked: Y = number in the published abstract; Y(arXiv), Y(conf), Y(preprint) = in that version's abstract; atlas = eo-modulator-atlas row with evidence locator.
- Exclusions: simulated-only devices (e.g. "0.105 V cm, 235 GHz", Dadkhah 2026, simulation) are never records; extrapolated bandwidths are tagged "extrapolated".
- Each record row is also a machine-readable row in the records dataset (data API), with DOI, date, platform label, conditions, verification code.
Sources
References for 6.12 are given inline: DOIs in the table above.