46 papers, 88 rows
- VπL median
- 2.44 V cmn = 66
- Bandwidth median
- ≥ 70 GHzn = 67, 42% bounds
- Electrode median
- 6.4 mmn = 77
Atlas statistics only.
Each mark below is one published device; LN and its sibling LT are highlighted. Hover a mark for its paper, values, and evidence file.
| Platform | Definition | Papers / rows | VπL median | n | Bandwidth median | n | Bounds | Electrode median | n | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| TFLN | Thin-film LN | 46 / 88 | 2.44 V cm | 66 | >= 70.0 GHz | 67 | 42% | 6.40 mm | 77 | atlas only |
| TFLT | Thin-film LT | 15 / 21 | 2.43 V cm | 17 | >= 85.0 GHz | 10 | 40% | 7.50 mm | 20 | LT is already used in 5G RF filters (EPFL and SIMIT, Nature 2024) reported |
| SiPh | Silicon (carrier depletion) | 14 / 25 | no push-pull rows | 0 | >= 66.0 GHz | 21 | 29% | 0.90 mm | 16 | atlas only |
| InP | InP | 6 / 12 | 0.70 V cm | 3 | >= 67.0 GHz | 9 | 44% | 4.00 mm | 9 | atlas only |
| BTO | Barium titanate | 7 / 9 | 0.72 V cm | 2 | >= 70.0 GHz | 5 | 20% | 1.38 mm | 8 | PsiQuantum's Omega chipset uses BTO switches on SiN C |
| Polymer | EO polymer (incl. SOH/POH) | 12 / 36 | 0.09 V cm | 9 | >= 80.3 GHz | 8 | 13% | 0.28 mm | 34 | atlas only |
Atlas statistics only.
LT is already used in 5G RF filters (EPFL and SIMIT, Nature 2024) reported
Atlas statistics only.
Atlas statistics only.
PsiQuantum's Omega chipset uses BTO switches on SiN C
Atlas statistics only.
Telecom bands, MZM and IQ device rows; VπL push-pull only; "≥" where bandwidth lower bounds could raise the median derived. Ruler: 10 mm, ticks every 1 mm.