Congruent LiNbO3 (CLN)
P-comp21kV/mm
T room temperature; default record
Volk & Wöhlecke, Springer Series in Materials Science 115 (2009), Table 7.1, p. 185 (210 kV/cm, literature average); p. 118 (210-220 kV/cm)
Each mark is one record; bars are stated ranges, whiskers stated uncertainties. Filled marks: P, P-comp, P-db; hollow: S, V, C, P(abs). Hover a mark for its source. Each row has its own axis; no mean or fit is drawn.
| Value | Unit | Variant | Conditions | Frame | Source | Locator | Status |
|---|---|---|---|---|---|---|---|
| 21 default record | kV/mm | Congruent LiNbO3 (CLN) | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) | Table 7.1, p. 185 (210 kV/cm, literature average); p. 118 (210-220 kV/cm) | P-comp |
| 2.5 default record | kV/mm | 1 mol% MgO-doped stoichiometric LiNbO3 (MgO1-SLN) | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) | Table 7.1, p. 185 (25 kV/cm) | P-comp |
| 6 to 6.8 default record | kV/mm | 5 mol% MgO-doped congruent LiNbO3 (MgO5) | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) | Table 7.1, p. 185 (60-68 kV/cm, table average) | P-comp |
| Individual reports in the text (p. 184): switching at 4.45 kV/mm (0.5 mm wafer, Kuroda et al.); poling with 2.5 kV/mm pulses (4.8% MgO, 0.3 mm, Mizuuchi et al.). | |||||||
| 6 to 6.5 default record | kV/mm | Stoichiometric or near-stoichiometric LiNbO3 (SLN) | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) | Table 7.1, p. 185 (60-65 kV/cm) | P-comp |
| Conflicts within Volk & Wöhlecke 2009: p. 118 gives about 21-25 kV/cm (2.1-2.5 kV/mm) for near-stoichiometric crystals, citing Gopalan et al. 1998. | |||||||
Individual reports in the text (p. 184): switching at 4.45 kV/mm (0.5 mm wafer, Kuroda et al.); poling with 2.5 kV/mm pulses (4.8% MgO, 0.3 mm, Mizuuchi et al.).
Conflicts within Volk & Wöhlecke 2009: p. 118 gives about 21-25 kV/cm (2.1-2.5 kV/mm) for near-stoichiometric crystals, citing Gopalan et al. 1998.
curl -s https://lithium-niobate.com/api/v1/properties/coercive-field.json
This page carries the same records as schema.org Dataset JSON-LD. All endpoints: API.