Congruent LiNbO3 (CLN)SAW-grade congruent
P4642.8 ± 0.2kg/m3
method Archimedes; default record
Each mark is one record; bars are stated ranges, whiskers stated uncertainties. Filled marks: P, P-comp, P-db; hollow: S, V, C, P(abs). Hover a mark for its source. Each row has its own axis; no mean or fit is drawn.
| Value | Unit | Variant | Conditions | Frame | Source | Locator | Status |
|---|---|---|---|---|---|---|---|
| 4642.8 ± 0.2 default record | kg/m3 | Congruent LiNbO3 (CLN) SAW-grade congruent | method Archimedes | – | Kushibiki et al., IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control 46 1315 (1999) | Table IV | P |
| 4650 | kg/m3 | Congruent LiNbO3 (CLN) | – | – | Crystal Technology, Inc. (1999) | – | V |
| 4647 | kg/m3 | Congruent LiNbO3 (CLN) | – | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) original: Takanaga, Hirohashi, Kushibiki, Jpn. J. Appl. Phys. 38, 3201 (1999) | Table 1.1, p. 3 | P-comp |
| Unit misprinted 'g cm^-1' in the source table. | |||||||
| 4635 default record | kg/m3 | Stoichiometric or near-stoichiometric LiNbO3 (SLN) near-stoichiometric | – | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) original: Takanaga, Hirohashi, Kushibiki, Jpn. J. Appl. Phys. 38, 3201 (1999) | Table 1.1, p. 3 | P-comp |
| SLN is lighter than CLN in the same compilation (4635 vs 4647 kg/m^3). | |||||||
| 4636 | kg/m3 | Composition not stated | T 30 °C | – | Ogi et al., Journal of Applied Physics 92 2451 (2002) | – | P |
| Ogi et al. 2002 also quotes a handbook value of 4633 kg/m^3. | |||||||
| 4628 | kg/m3 | Composition not stated | – | – | Weis & Gaylord, Applied Physics A 37 191-203 (1985) | p. 194 | P |
| Used in a cell-volume calculation without a measurement reference; Weis & Gaylord 1985 p. 201 uses 4.7e3 kg/m^3 in acousto-optic figures of merit. | |||||||
Unit misprinted 'g cm^-1' in the source table.
SLN is lighter than CLN in the same compilation (4635 vs 4647 kg/m^3).
Ogi et al. 2002 also quotes a handbook value of 4633 kg/m^3.
Used in a cell-volume calculation without a measurement reference; Weis & Gaylord 1985 p. 201 uses 4.7e3 kg/m^3 in acousto-optic figures of merit.
curl -s https://lithium-niobate.com/api/v1/properties/density.json
This page carries the same records as schema.org Dataset JSON-LD. All endpoints: API.