Congruent LiNbO3 (CLN)
P-comp13.864Å
T room temperature; default record
Volk & Wöhlecke, Springer Series in Materials Science 115 (2009), Table 1.1, p. 3 (1386.4 pm)original: Furukawa et al., Jpn. J. Appl. Phys. 38, 1816 (1999)
Each mark is one record; bars are stated ranges, whiskers stated uncertainties. Filled marks: P, P-comp, P-db; hollow: S, V, C, P(abs). Hover a mark for its source. Each row has its own axis; no mean or fit is drawn.
| Value | Unit | Variant | Conditions | Frame | Source | Locator | Status |
|---|---|---|---|---|---|---|---|
| 13.864 default record | Å | Congruent LiNbO3 (CLN) | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) original: Furukawa et al., Jpn. J. Appl. Phys. 38, 1816 (1999) | Table 1.1, p. 3 (1386.4 pm) | P-comp |
| 13.866 | Å | Congruent LiNbO3 (CLN) 48.38 mol% Li2O | – | – | Crystal Technology, Inc. (1999) | – | V |
| 13.856 default record | Å | Stoichiometric or near-stoichiometric LiNbO3 (SLN) near-stoichiometric | T room temperature | – | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) original: Furukawa et al., Jpn. J. Appl. Phys. 38, 1816 (1999) | Table 1.1, p. 3 (1385.6 pm) | P-comp |
| 13.863 default record | Å | Composition not stated | method synchrotron X-ray diffraction; T 293 K (COD CIF) | – | Hsu et al., Acta Crystallographica Section B 53 420 (1997) | COD 2101845 | P-db |
| 13.8631 | Å | Composition not stated 1966 crystal, composition not stated | method single-crystal neutron diffraction; T 24 °C | – | Crystallography Open Database (2026) original: Abrahams, Hamilton, Reddy, J. Phys. Chem. Solids 27, 1013 (1966), part 4, DOI 10.1016/0022-3697(66)90073-4 | COD 1541936 | P-db |
| 13.8653 | Å | Composition not stated | – | – | Ohgaki et al., Mineralogical Journal 16 150 (1992) | COD 1544665 | P-db |
curl -s https://lithium-niobate.com/api/v1/properties/lattice-c.json
This page carries the same records as schema.org Dataset JSON-LD. All endpoints: API.