| ε11 44.9, ε33 26.7 default record | relative (eps/eps0) | Congruent LiNbO3 (CLN) SAW-grade congruent; composition not stated in the source | f above acoustic resonances; mech. clamped (S); method derived in the source's fit | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Kushibiki et al., IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control 46 1315 (1999) | Table V | P |
| ε11 44, ε33 27.9 | relative (eps/eps0) | Congruent LiNbO3 (CLN) | f > 10 MHz; mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Crystal Technology, Inc. (1999) | – | V |
| ε11 44, ε33 29 | relative (eps/eps0) | Congruent LiNbO3 (CLN) | mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Volk & Wöhlecke, Springer Series in Materials Science 115 (2009) original: Tomeno & Matsumura, PRB 38, 606 (1988) | Table 1.1, p. 3 | P-comp |
| ε11 44, ε33 29 | relative (eps/eps0) | Composition not stated | mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; convention IRE-1949; +z: +c points out of the face that becomes negative on compression; equivalently it becomes positive on cooling (Weis & Gaylord 1985 pp. 192-193) | Weis & Gaylord, Applied Physics A 37 191-203 (1985) original: Savage, J. Appl. Phys. 37, 3071 (1966) | Table 1, p. 197 | P-comp |
| ε11 46.5, ε33 27.3 | relative (eps/eps0) | Composition not stated | mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; convention IRE-1949; +z: +c points out of the face that becomes negative on compression; equivalently it becomes positive on cooling (Weis & Gaylord 1985 pp. 192-193) | Weis & Gaylord, Applied Physics A 37 191-203 (1985) original: Teague, Rice, Gerson, J. Appl. Phys. 46, 2864 (1975) | Table 1, p. 197 | P-comp |
| ε11 44.3, ε33 27.9 | relative (eps/eps0) | Composition not stated | mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; convention IRE-1949; +z: +c points out of the face that becomes negative on compression; equivalently it becomes positive on cooling (Weis & Gaylord 1985 pp. 192-193) | Weis & Gaylord, Applied Physics A 37 191-203 (1985) original: Warner, Onoe, Coquin, JASA 42, 1223 (1967) | Table 1, p. 197 | P-comp |
| Ogi et al. 2002 Table III attributes 44.0 / 29.0 to Warner; Weis & Gaylord 1985 gives Warner 44.3 / 27.9 (attribution mismatch). |
| ε11 43.9, ε33 23.7 | relative (eps/eps0) | Composition not stated | mech. clamped (S) | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; convention IRE-1949; +z: +c points out of the face that becomes negative on compression; equivalently it becomes positive on cooling (Weis & Gaylord 1985 pp. 192-193) | Weis & Gaylord, Applied Physics A 37 191-203 (1985) original: Yamada, Niizeki, Toyoda, Jpn. J. Appl. Phys. 6, 151 (1967) | Table 1, p. 197 | P-comp |
| Low end of eps33^S. |