Congruent LiNbO3 (CLN)SAW-grade congruent
PFrame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Each mark is one record; bars are stated ranges, whiskers stated uncertainties. Filled marks: P, P-comp, P-db; hollow: S, V, C, P(abs). Hover a mark for its source. Each row has its own axis; no mean or fit is drawn. Rotate any record into a cut: tensors and frame conventions.
| Value | Unit | Variant | Conditions | Frame | Source | Locator | Status |
|---|---|---|---|---|---|---|---|
| e15 3.655, e22 2.407, e31 0.328, e33 1.894 default record | C/m2 | Congruent LiNbO3 (CLN) SAW-grade congruent | – | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Kushibiki et al., IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control 46 1315 (1999) | – | P |
| e15 3.67, e22 2.38, e31 0.34, e33 1.6 | C/m2 | Composition not stated | – | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Andrushchak et al., Journal of Applied Physics 106 073510 (2009) | – | S |
| e15 3.65, e22 2.39, e31 0.31, e33 1.72 | C/m2 | Composition not stated | method resonant ultrasound spectroscopy; T 30 °C | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Ogi et al., Journal of Applied Physics 92 2451 (2002) | – | P |
| e15 3.69, e22 2.42, e31 0.3, e33 1.77 | C/m2 | Composition not stated | – | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Ogi et al., Journal of Applied Physics 92 2451 (2002) original: Kovacs et al., IEEE Ultrasonics Symposium 1990 | Table III | S |
| e15 3.76, e22 2.43, e31 0.23, e33 1.33 | C/m2 | Composition not stated | – | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Ogi et al., Journal of Applied Physics 92 2451 (2002) original: Smith & Welsh, J. Appl. Phys. 42, 2219 (1971) | Table III | S |
| e15 3.7, e22 2.5, e31 0.2, e33 1.3 | C/m2 | Composition not stated | – | crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry | Ogi et al., Journal of Applied Physics 92 2451 (2002) original: Warner, Onoe, Coquin, JASA 42, 1223 (1967) | Table III | S |
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
Frame crystal-physics; x: a axis, perpendicular to a mirror plane; z: polar c axis; sign convention unstated; +z: not stated in this record; tensor form matches this frame by symmetry
curl -s https://lithium-niobate.com/api/v1/tensors/piezo-stress-e.json
This page carries the same records as schema.org Dataset JSON-LD. All endpoints: API.